High Precision Length Analysis
With high-resolution scanning and advanced target segmentation algorithms, the error of fiber length automatic analysis is less than 0.1 μm.
Specifications

Device Model | FG-20X-240-A |
Scan Range | Maximum scanable area:29mm×18mm |
Objective Lens | 20time (magnification 200 times), 40 times (magnification 400 times), 100 times (magnification 1000 times) |
Slide Loading | Up to 240 slides (30 /box, load up to 8 boxes at a time) |
Scanning Speed | not less than 0.75 cm²/min |
Scan Resolution | ≤0.2μm/pixel |
Image Deformation Error | less than 1 Pixel/mm |
Support Picture Format | jpg,tif |
External Dimensions | L x W x H:1090mm x 660mm x 1450mm |
Product Weight (Net Weight) | 400±2Kg |
Single Sample Report Time | 3min/each |
Scan Rate Sample Size Per Day | more than 200 copies |
Scan The Sample Size Every Day | 24unattended operation on the hour |
https://www.tanvint.com/en/
tanvint